Our pricing reflects expertise, quality and quantity of product and time spent in our salon. Speak to your stylist for a quote when booking colour services.
No one head of hair is the same so we may need to give you a bespoke quote suited just for you...
Cutting and Styling
Restyle
The Barbered
The Creative Short
The Bob - Mid Length
The Extra Long & Thick
Level 1 Level 2 Level 3 Level 4 Level 5
53 57.50 62 66.50 71
36 39 42 45 48
44 48 52 56 60
49 53 57 61 65
53 57.50 62 66.50 71
Kids Cuts
Babies (0-2 years)
Tots (3-4 years)
Nippers (5-6 years)
Big Kids (7-12 years)
20 20 20 20 20
36 39 42 45 48
44 48 52 56 60
49 53 57 61 65
Treatments
K18 Molecular Repair System
Kevin Murphy Everlasting
Colour Treatment
KMX Spa Treatment
Level 1 Level 2 Level 3 Level 4 Level 5
25 25 25 25 25
5 5 5 5 5
20 20 20 20 20
Nano Keratin Smoothing Treatment
Price Based Upon Consultation
Surcharges
Long Hair Surcharge
Thick Hair Surcharge
5 5 5 5 5
5 5 5 5 5
Packages
Transformative Blonding
K18 System & Blowdry
Short Hair
Mid Length Hair
Long Hair
210 220 230 240 250
45 45 45 N/A N/A
50 50 50 N/A N/A
55 55 55 N/A N/A
Blonding - Highlights
10 Placement Foils
Face Frame
Peekaboo
T-Section
Halo
Half Head
Full Head
Level 1 Level 2 Level 3 Level 4 Level 5
27 28.50 30 31.50 33
36 38 40 42 44
45 47.50 50 52.50 55
49.50 52.25 55 57.75 60.50
58.50 61.75 65 68.25 71.50
67.50 71.25 75 78.75 82.50
90 95 100 105 110
Blonding - Balayage
10 Placement Foils
Face Frame
T-Section
Half Head
Full Head
40.50 42.75 45 47.25 49.50
49.50 52.50 55 57.75 60.50
63 66.50 70 73.50 77
81 85.50 90 94.50 99
103.50 109.25 115 120.75 126.50
Global Lightener
Lightened Roots
6-8 Weeks Re-Growth
Over 8 Weeks Re-Growth
Global Lightener
Short Hair
Mid Length Hair
Long Hair
49.50 52.50 55 57.25 60.50
67.50 71.25 75 78.75 82.50
90 95 100 105 110
117 123.50 130 136.50 143
144 152 160 168 176
Tinting
Root Tint
Full Head Permanent
Short Hair
Mid Length Hair
Long Hair
Global Lightener
Short Hair
Mid Length Hair
Long Hair
Level 1 Level 2 Level 3 Level 4 Level 5
52.50 52.50 52.50 55 55
65 65 70 70 75
85 85 90 90 95
75 75 80 80 85
35 35 40 40 45
55 55 60 60 65
75 75 80 80 85
Vivid / Creative Colour
Vivid Colour Per Quadrent
Add An Extra Colour
20 22.50 25 27.50 30
15 15 15 15 15
Blonding Add-Ons
Tip Outs
Clear Cleanse
Basin Balayage
Toner - Short
Toner - Mid Length
Toner - Long
Root Melt
10 10 10 10 10
30 30 30 30 30
20 20 20 20 20
22 22 22 22 22
26 26 26 26 26
30 30 30 30 30
18 18 18 18 18